Available performance software tunings for this vehicle:
Stock power | Optimized | ||||
---|---|---|---|---|---|
Power in kW: | 108 | kW | 114 | kW | ca. +6% |
Power in HP: | 147 | HP | 155 | HP | ca. +6% |
Torque Nm: | 240 | Nm | 250 | Nm | ca. +5% |
Torque at RPM: | 2500 | RPM | 2500 | RPM | |
Top speed (Vmax): | 195 | km/h | 200 | km/h | ca. +3% |
Consumption (city): | 14 | l | 14 | l | |
Consumption (combined): | 9 | l | 8 | l |
Your options: | Price |
---|---|
Either by us or one of our dealers
|
649.0 € |