Available performance software tunings for this vehicle:
Stock power | Optimized | ||||
---|---|---|---|---|---|
Power in kW: | 66 | kW | 85 | kW | ca. +29% |
Power in HP: | 90 | HP | 115 | HP | ca. +28% |
Torque Nm: | 196 | Nm | 240 | Nm | ca. +23% |
Torque at RPM: | 2250 | RPM | 2250 | RPM | |
Top speed (Vmax): | 177 | km/h | 183 | km/h | ca. +4% |
Consumption (city): | 8 | l | 8 | l | |
Consumption (combined): | 5 | l | 5 | l |
Your options: | Price |
---|---|
Either by us or one of our dealers
|
649.0 € |