Available performance software tunings for this vehicle:
Stock power | Optimized | ||||
---|---|---|---|---|---|
Power in kW: | 55 | kW | 59 | kW | ca. +8% |
Power in HP: | 75 | HP | 81 | HP | ca. +8% |
Torque Nm: | 120 | Nm | 128 | Nm | ca. +7% |
Torque at RPM: | 3400 | RPM | 3400 | RPM | |
Top speed (Vmax): | 172 | km/h | 180 | km/h | ca. +5% |
Consumption (city): | 9 | l | 9 | l | |
Consumption (combined): | 6 | l | 6 | l |
Your options: | Price |
---|---|
Either by us or one of our dealers
|
379.0 € |