Available performance software tunings for this vehicle:
Stock power | Optimized | ||||
---|---|---|---|---|---|
Power in kW: | 132 | kW | 154 | kW | ca. +17% |
Power in HP: | 180 | HP | 210 | HP | ca. +17% |
Power at RPM: | 4000 | RPM | 4000 | RPM | |
Torque Nm: | 350 | Nm | 350 | Nm | |
Torque at RPM: | 2000 | RPM | 2000 | RPM | |
Top speed (Vmax): | 190 | km/h | 190 | km/h |
Your options: | Price |
---|---|
Either by us or one of our dealers
|
849.0 € |