Available performance software tunings for this vehicle:
Stock power | Optimized | ||||
---|---|---|---|---|---|
Power in kW: | 136 | kW | 145 | kW | ca. +7% |
Power in HP: | 185 | HP | 197 | HP | ca. +7% |
Torque Nm: | 206 | Nm | 217 | Nm | ca. +6% |
Torque at RPM: | 5300 | RPM | 5300 | RPM | |
Top speed (Vmax): | 228 | km/h | 230 | km/h | ca. +1% |
Consumption (city): | 14 | l | 14 | l | |
Consumption (combined): | 7 | l | 7 | l |
Your options: | Price |
---|---|
Either by us or one of our dealers
|
379.0 € |