Available performance software tunings for this vehicle:
Stock power | Optimized | ||||
---|---|---|---|---|---|
Power in kW: | 98 | kW | 105 | kW | ca. +8% |
Power in HP: | 133 | HP | 143 | HP | ca. +8% |
Torque Nm: | 179 | Nm | 189 | Nm | ca. +6% |
Torque at RPM: | 5000 | RPM | 5000 | RPM | |
Top speed (Vmax): | 201 | km/h | 210 | km/h | ca. +5% |
Consumption (city): | 12 | l | 12 | l | |
Consumption (combined): | 7 | l | 7 | l |
Your options: | Price |
---|---|
Either by us or one of our dealers
|
379.0 € |