Available performance software tunings for this vehicle:
Stock power | Optimized | ||||
---|---|---|---|---|---|
Power in kW: | 118 | kW | 127 | kW | ca. +8% |
Power in HP: | 160 | HP | 172 | HP | ca. +8% |
Torque Nm: | 150 | Nm | 162 | Nm | ca. +8% |
Torque at RPM: | 7000 | RPM | 7000 | RPM | |
Top speed (Vmax): | 207 | km/h | 215 | km/h | ca. +4% |
Consumption (city): | 11 | l | 10 | l | |
Consumption (combined): | 6 | l | 6 | l |
Your options: | Price |
---|---|
Either by us or one of our dealers
|
379.0 € |