Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 85 | kW | 100 | kW | ca. +18% |
| Power in HP: | 116 | HP | 136 | HP | ca. +18% |
| Power at RPM: | 4000 | RPM | 4000 | RPM | |
| Torque Nm: | 285 | Nm | 360 | Nm | ca. +27% |
| Torque at RPM: | 1900 | RPM | 1900 | RPM | |
| Top speed (Vmax): | 200 | km/h | 200 | km/h | |
| Consumption (city): | 7 | l | 7 | l | |
| Consumption (combined): | 4 | l | 4 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
649.0 € |
|
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 85 | kW | 115 | kW | ca. +36% |
| Power in HP: | 116 | HP | 156 | HP | ca. +35% |
| Power at RPM: | 4000 | RPM | 4000 | RPM | |
| Torque Nm: | 285 | Nm | 385 | Nm | ca. +36% |
| Torque at RPM: | 1900 | RPM | 1900 | RPM | |
| Top speed (Vmax): | 200 | km/h | 200 | km/h | |
| Consumption (city): | 7 | l | 7 | l | |
| Consumption (combined): | 4 | l | 4 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
(price on request) |
|
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |
English
Deutsch
