Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 92 | kW | 101 | kW | ca. +10% |
| Power in HP: | 125 | HP | 137 | HP | ca. +10% |
| Power at RPM: | 5000 | RPM | 5000 | RPM | |
| Torque Nm: | 170 | Nm | 184 | Nm | ca. +9% |
| Torque at RPM: | 3800 | RPM | 3800 | RPM | |
| Top speed (Vmax): | 202 | km/h | 208 | km/h | ca. +3% |
| Consumption (city): | 11 | l | 11 | l | |
| Consumption (combined): | 6 | l | 5 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
479.0 € |
|
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |
English
Deutsch
