Available performance software tunings for this vehicle:
Stock power | Optimized | ||||
---|---|---|---|---|---|
Power in kW: | 85 | kW | 95 | kW | ca. +12% |
Power in HP: | 116 | HP | 128 | HP | ca. +11% |
Torque Nm: | 168 | Nm | 181 | Nm | ca. +8% |
Torque at RPM: | 3900 | RPM | 3900 | RPM | |
Top speed (Vmax): | 197 | km/h | 200 | km/h | ca. +2% |
Consumption (city): | 11 | l | 11 | l | |
Consumption (combined): | 6 | l | 6 | l |
Your options: | Price |
---|---|
Either by us or one of our dealers
|
379.0 € |