Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 45 | kW | 66 | kW | ca. +47% |
| Power in HP: | 61 | HP | 90 | HP | ca. +48% |
| Torque Nm: | 140 | Nm | 215 | Nm | ca. +54% |
| Torque at RPM: | 1800 | RPM | 1800 | RPM | |
| Top speed (Vmax): | 165 | km/h | 200 | km/h | ca. +22% |
| Consumption (city): | 3 | l | 3 | l | |
| Consumption (combined): | 2 | l | 2 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
499.0 € |
|
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |
English
Deutsch
