Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 92 | kW | 116 | kW | ca. +27% |
| Power in HP: | 125 | HP | 158 | HP | ca. +27% |
| Torque Nm: | 300 | Nm | 351 | Nm | ca. +17% |
| Torque at RPM: | 1400 | RPM | 1400 | RPM | |
| Top speed (Vmax): | 199 | km/h | 216 | km/h | ca. +9% |
| Consumption (city): | 9 | l | 9 | l | |
| Consumption (combined): | 5 | l | 5 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
499.0 € |
|
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |
English
Deutsch
