Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 85 | kW | 92 | kW | ca. +9% |
| Power in HP: | 116 | HP | 125 | HP | ca. +8% |
| Torque Nm: | 168 | Nm | 180 | Nm | ca. +8% |
| Torque at RPM: | 4000 | RPM | 4000 | RPM | |
| Top speed (Vmax): | 200 | km/h | 206 | km/h | ca. +3% |
| Consumption (city): | 12 | l | 12 | l | |
| Consumption (combined): | 6 | l | 5 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
306.0 € |
|
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |
English
Deutsch
