Available performance software tunings for this vehicle:
Stock power | Optimized | ||||
---|---|---|---|---|---|
Power in kW: | 55 | kW | 61 | kW | ca. +11% |
Power in HP: | 75 | HP | 83 | HP | ca. +11% |
Power at RPM: | 5000 | RPM | 5000 | RPM | |
Torque Nm: | 126 | Nm | 138 | Nm | ca. +10% |
Torque at RPM: | 3800 | RPM | 3800 | RPM | |
Top speed (Vmax): | 176 | km/h | 180 | km/h | ca. +3% |
Your options: | Price |
---|---|
Either by us or one of our dealers
|
379.0 € |