Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 92 | kW | 99 | kW | ca. +8% |
| Power in HP: | 125 | HP | 135 | HP | ca. +8% |
| Torque Nm: | 170 | Nm | 200 | Nm | ca. +18% |
| Torque at RPM: | 3800 | RPM | 3800 | RPM | |
| Top speed (Vmax): | 188 | km/h | 200 | km/h | ca. +7% |
| Consumption (city): | 11 | l | 11 | l | |
| Consumption (combined): | 8 | l | 8 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
(price on request) |
|
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |
English
Deutsch
