Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 74 | kW | 81 | kW | ca. +10% |
| Power in HP: | 101 | HP | 110 | HP | ca. +9% |
| Torque Nm: | 150 | Nm | 170 | Nm | ca. +14% |
| Torque at RPM: | 3600 | RPM | 3600 | RPM | |
| Top speed (Vmax): | 176 | km/h | 187 | km/h | ca. +7% |
| Consumption (city): | 10 | l | 10 | l | |
| Consumption (combined): | 7 | l | 7 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
450.0 € |
|
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |
English
Deutsch
