Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 205 | kW | 220 | kW | ca. +8% |
| Power in HP: | 279 | HP | 299 | HP | ca. +8% |
| Torque Nm: | 400 | Nm | 420 | Nm | ca. +5% |
| Torque at RPM: | 3000 | RPM | 3000 | RPM | |
| Top speed (Vmax): | 250 | km/h | 260 | km/h | ca. +4% |
| Consumption (city): | 17 | l | 17 | l | |
| Consumption (combined): | 9 | l | 9 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
779.0 € |
|
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |
English
Deutsch
