Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 160 | kW | 178 | kW | ca. +12% |
| Power in HP: | 218 | HP | 242 | HP | ca. +12% |
| Torque Nm: | 310 | Nm | 350 | Nm | ca. +13% |
| Torque at RPM: | 3000 | RPM | 3000 | RPM | |
| Top speed (Vmax): | 244 | km/h | 255 | km/h | ca. +5% |
| Consumption (city): | 15 | l | 15 | l | |
| Consumption (combined): | 7 | l | 7 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
679.0 € |
|
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |
English
Deutsch
