Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 202 | kW | 235 | kW | ca. +17% |
| Power in HP: | 275 | HP | 321 | HP | ca. +17% |
| Power at RPM: | 3750 | RPM | 3210 | RPM | |
| Torque Nm: | 650 | Nm | 770 | Nm | ca. +19% |
| Torque at RPM: | 1800 | RPM | 2170 | RPM | ca. +21% |
| Top speed (Vmax): | 250 | km/h | 280 | km/h | ca. +13% |
| Consumption (city): | 13 | l | 13 | l | |
| Consumption (combined): | 9 | l | 9 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
1,149.0 € |
|
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |
English
Deutsch
