Performance software tuning:
| Model | Engine | Stock power | |
|---|---|---|---|
| Mercedes-Benz E 200 (W211) | 1.8l K | 120 kW / 163 HP | Select |
| Mercedes-Benz E 200 (W211) | 1.8l NGT | 120 kW / 163 HP | Select |
| Mercedes-Benz E 200 (W211) | 2.0l K | Select | |
| Mercedes-Benz E 200 (W211) | 2.2l CDI | 100 kW / 136 HP | Select |
| Mercedes-Benz E 200 (W211) | 2.2l CDI | 90 kW / 122 HP | Select |
English
Deutsch
