Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 88 | kW | 98 | kW | ca. +12% |
| Power in HP: | 120 | HP | 133 | HP | ca. +11% |
| Power at RPM: | 6200 | RPM | 6200 | RPM | |
| Torque Nm: | 146 | Nm | 159 | Nm | ca. +9% |
| Torque at RPM: | 4200 | RPM | 4200 | RPM | |
| Top speed (Vmax): | 200 | km/h | 205 | km/h | ca. +3% |
| Consumption (city): | 11 | l | 11 | l | |
| Consumption (combined): | 8 | l | 7 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
649.0 € |
English
Deutsch
