Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 110 | kW | 121 | kW | ca. +11% |
| Power in HP: | 150 | HP | 165 | HP | ca. +11% |
| Power at RPM: | 6200 | RPM | 6250 | RPM | ca. +1% |
| Torque Nm: | 200 | Nm | 230 | Nm | ca. +15% |
| Torque at RPM: | 3600 | RPM | 3600 | RPM | |
| Top speed (Vmax): | 217 | km/h | 225 | km/h | ca. +4% |
| Consumption (city): | 10 | l | 10 | l | |
| Consumption (combined): | 7 | l | 7 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
679.0 € |
English
Deutsch
