Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 63 | kW | 63 | kW | |
| Power in HP: | 86 | HP | 86 | HP | |
| Power at RPM: | 4800 | RPM | 4800 | RPM | |
| Torque Nm: | 160 | Nm | 160 | Nm | |
| Torque at RPM: | 1500 | RPM | 1500 | RPM | |
| Top speed (Vmax): | 180 | km/h | 180 | km/h | |
| Consumption (city): | 6 | l | 6 | l | |
| Consumption (combined): | 5 | l | 5 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
649.0 € |
English
Deutsch
