Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 77 | kW | 77 | kW | |
| Power in HP: | 105 | HP | 105 | HP | |
| Power at RPM: | 5000 | RPM | 5000 | RPM | |
| Torque Nm: | 175 | Nm | 175 | Nm | |
| Torque at RPM: | 1500 | RPM | 1500 | RPM | |
| Top speed (Vmax): | 190 | km/h | 190 | km/h | |
| Consumption (city): | 6 | l | 6 | l | |
| Consumption (combined): | 5 | l | 5 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
649.0 € |
English
Deutsch
