Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 63 | kW | 85 | kW | ca. +35% |
| Power in HP: | 86 | HP | 117 | HP | ca. +37% |
| Power at RPM: | 4800 | RPM | 4800 | RPM | |
| Torque Nm: | 160 | Nm | 220 | Nm | ca. +38% |
| Torque at RPM: | 1500 | RPM | 1500 | RPM | |
| Top speed (Vmax): | 183 | km/h | 190 | km/h | ca. +4% |
| Consumption (city): | 4 | l | 4 | l | |
| Consumption (combined): | 4 | l | 4 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
649.0 € |
English
Deutsch
