Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 169 | kW | 190 | kW | ca. +13% |
| Power in HP: | 230 | HP | 260 | HP | ca. +14% |
| Power at RPM: | 4700 | RPM | 4500 | RPM | |
| Torque Nm: | 350 | Nm | 440 | Nm | ca. +26% |
| Torque at RPM: | 1500 | RPM | 1500 | RPM | |
| Top speed (Vmax): | 250 | km/h | 260 | km/h | ca. +4% |
| Consumption (city): | 6 | l | 6 | l | |
| Consumption (combined): | 6 | l | 6 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
649.0 € |
English
Deutsch
