Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 213 | kW | 264 | kW | ca. +24% |
| Power in HP: | 290 | HP | 360 | HP | ca. +25% |
| Power at RPM: | 4850 | RPM | 4850 | RPM | |
| Torque Nm: | 420 | Nm | 500 | Nm | ca. +20% |
| Torque at RPM: | 2500 | RPM | 2500 | RPM | |
| Top speed (Vmax): | 250 | km/h | 280 | km/h | ca. +13% |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
849.0 € |
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 213 | kW | 330 | kW | ca. +55% |
| Power in HP: | 290 | HP | 450 | HP | ca. +56% |
| Power at RPM: | 4850 | RPM | 4850 | RPM | |
| Torque Nm: | 420 | Nm | 550 | Nm | ca. +31% |
| Torque at RPM: | 2500 | RPM | 2500 | RPM | |
| Top speed (Vmax): | 250 | km/h | 280 | km/h | ca. +13% |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
1,549.0 € |
English
Deutsch
