Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 245 | kW | 271 | kW | ca. +11% |
| Power in HP: | 333 | HP | 370 | HP | ca. +12% |
| Power at RPM: | 5300 | RPM | 5300 | RPM | |
| Torque Nm: | 440 | Nm | 505 | Nm | ca. +15% |
| Torque at RPM: | 2900 | RPM | 2900 | RPM | |
| Top speed (Vmax): | 250 | km/h | 280 | km/h | ca. +13% |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
849.0 € |
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 245 | kW | 330 | kW | ca. +35% |
| Power in HP: | 333 | HP | 450 | HP | ca. +36% |
| Power at RPM: | 5300 | RPM | 5500 | RPM | ca. +4% |
| Torque Nm: | 440 | Nm | 550 | Nm | ca. +25% |
| Torque at RPM: | 2900 | RPM | 2900 | RPM | |
| Top speed (Vmax): | 250 | km/h | 280 | km/h | ca. +13% |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
1,549.0 € |
English
Deutsch
