Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 195 | kW | 224 | kW | ca. +15% |
| Power in HP: | 266 | HP | 304 | HP | ca. +15% |
| Power at RPM: | 6000 | RPM | 6000 | RPM | |
| Torque Nm: | 350 | Nm | 420 | Nm | ca. +20% |
| Torque at RPM: | 2500 | RPM | 2500 | RPM | |
| Top speed (Vmax): | 250 | km/h | 270 | km/h | ca. +8% |
| Consumption (city): | 10 | l | 10 | l | |
| Consumption (combined): | 7 | l | 7 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
749.0 € |
|
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |
English
Deutsch
