Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 44 | kW | 58 | kW | ca. +32% |
| Power in HP: | 60 | HP | 80 | HP | ca. +34% |
| Power at RPM: | 4200 | RPM | 4200 | RPM | |
| Torque Nm: | 115 | Nm | 145 | Nm | ca. +27% |
| Torque at RPM: | 2200 | RPM | 2200 | RPM | |
| Top speed (Vmax): | 157 | km/h | 157 | km/h | |
| Consumption (city): | 5 | l | 5 | l | |
| Consumption (combined): | 3 | l | 3 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
449.0 € |
English
Deutsch
