Available performance software tunings for this vehicle:
Stock power | Optimized | ||||
---|---|---|---|---|---|
Power in kW: | 95 | kW | 113 | kW | ca. +19% |
Power in HP: | 129 | HP | 154 | HP | ca. +20% |
Power at RPM: | 4300 | RPM | 4300 | RPM | |
Torque Nm: | 285 | Nm | 320 | Nm | ca. +13% |
Torque at RPM: | 2000 | RPM | 2000 | RPM | |
Top speed (Vmax): | 201 | km/h | 209 | km/h | ca. +4% |
Consumption (city): | 10 | l | 10 | l | |
Consumption (combined): | 5 | l | 5 | l |
Your options: | Price |
---|---|
Either by us or one of our dealers
|
749.0 € |