Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 128 | kW | 140 | kW | ca. +10% |
| Power in HP: | 174 | HP | 190 | HP | ca. +10% |
| Power at RPM: | 5800 | RPM | 5800 | RPM | |
| Torque Nm: | 235 | Nm | 255 | Nm | ca. +9% |
| Torque at RPM: | 4200 | RPM | 4200 | RPM | |
| Top speed (Vmax): | 199 | km/h | 205 | km/h | ca. +4% |
| Consumption (city): | 16 | l | 16 | l | |
| Consumption (combined): | 8 | l | 8 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
379.0 € |
English
Deutsch
