Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 141 | kW | 171 | kW | ca. +22% |
| Power in HP: | 192 | HP | 232 | HP | ca. +21% |
| Power at RPM: | 5400 | RPM | 5400 | RPM | |
| Torque Nm: | 250 | Nm | 330 | Nm | ca. +32% |
| Torque at RPM: | 1250 | RPM | 1250 | RPM | |
| Top speed (Vmax): | 234 | km/h | 234 | km/h | |
| Consumption (city): | 6 | l | 6 | l | |
| Consumption (combined): | 6 | l | 6 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
649.0 € |
English
Deutsch
