Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 423 | kW | 452 | kW | ca. +7% |
| Power in HP: | 575 | HP | 615 | HP | ca. +7% |
| Power at RPM: | 6000 | RPM | 6000 | RPM | |
| Torque Nm: | 700 | Nm | 800 | Nm | ca. +15% |
| Torque at RPM: | 1700 | RPM | 1700 | RPM | |
| Top speed (Vmax): | 318 | km/h | 318 | km/h | |
| Consumption (city): | 26 | l | 26 | l | |
| Consumption (combined): | 17 | l | 17 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
2,500.0 € |
English
Deutsch
