Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 49 | kW | 68 | kW | ca. +39% |
| Power in HP: | 67 | HP | 92 | HP | ca. +38% |
| Power at RPM: | 4600 | RPM | 4600 | RPM | |
| Torque Nm: | 132 | Nm | 167 | Nm | ca. +27% |
| Torque at RPM: | 2600 | RPM | 2600 | RPM | |
| Top speed (Vmax): | 165 | km/h | 171 | km/h | ca. +4% |
| Consumption (city): | 7 | l | 6 | l | |
| Consumption (combined): | 4 | l | 4 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
749.0 € |
English
Deutsch
