Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 170 | kW | 183 | kW | ca. +8% |
| Power in HP: | 231 | HP | 249 | HP | ca. +8% |
| Torque Nm: | 315 | Nm | 330 | Nm | ca. +5% |
| Torque at RPM: | 3750 | RPM | 3750 | RPM | |
| Top speed (Vmax): | 240 | km/h | 245 | km/h | ca. +3% |
| Consumption (city): | 18 | l | 18 | l | |
| Consumption (combined): | 9 | l | 9 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
649.0 € |
English
Deutsch
