Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 176 | kW | 206 | kW | ca. +18% |
| Power in HP: | 240 | HP | 280 | HP | ca. +17% |
| Power at RPM: | 4000 | RPM | 4000 | RPM | |
| Torque Nm: | 500 | Nm | 560 | Nm | ca. +13% |
| Torque at RPM: | 1500 | RPM | 1500 | RPM | |
| Top speed (Vmax): | 250 | km/h | 280 | km/h | ca. +13% |
| Consumption (city): | 8 | l | 7 | l | |
| Consumption (combined): | 6 | l | 5 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
849.0 € |
|
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |
English
Deutsch
