Available performance software tunings for this vehicle:
Stock power | Optimized | ||||
---|---|---|---|---|---|
Power in kW: | 135 | kW | 156 | kW | ca. +16% |
Power in HP: | 184 | HP | 213 | HP | ca. +16% |
Power at RPM: | 4000 | RPM | 4000 | RPM | |
Torque Nm: | 383 | Nm | 459 | Nm | ca. +20% |
Torque at RPM: | 1800 | RPM | 1800 | RPM | |
Top speed (Vmax): | 194 | km/h | 200 | km/h | ca. +4% |
Consumption (city): | 7 | l | 7 | l | |
Consumption (combined): | 6 | l | 6 | l |
Your options: | Price |
---|---|
Either by us or one of our dealers
|
749.0 € |