Available performance software tunings for this vehicle:
Stock power | Optimized | ||||
---|---|---|---|---|---|
Power in kW: | 152 | kW | 182 | kW | ca. +20% |
Power in HP: | 207 | HP | 247 | HP | ca. +20% |
Power at RPM: | 4000 | RPM | 4000 | RPM | |
Torque Nm: | 435 | Nm | 504 | Nm | ca. +16% |
Torque at RPM: | 1900 | RPM | 1900 | RPM | |
Top speed (Vmax): | 230 | km/h | 250 | km/h | ca. +9% |
Your options: | Price |
---|---|
Either by us or one of our dealers
|
849.0 € |