Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 239 | kW | 261 | kW | ca. +10% |
| Power in HP: | 325 | HP | 355 | HP | ca. +10% |
| Power at RPM: | 5250 | RPM | 5250 | RPM | |
| Torque Nm: | 435 | Nm | 500 | Nm | ca. +15% |
| Torque at RPM: | 5250 | RPM | 5250 | RPM | |
| Top speed (Vmax): | 250 | km/h | 250 | km/h | |
| Consumption (city): | 16 | l | 16 | l | |
| Consumption (combined): | 11 | l | 11 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
649.0 € |
|
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |
English
Deutsch
