Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 258 | kW | 287 | kW | ca. +12% |
| Power in HP: | 350 | HP | 390 | HP | ca. +12% |
| Power at RPM: | 4000 | RPM | 4000 | RPM | |
| Torque Nm: | 800 | Nm | 880 | Nm | ca. +11% |
| Torque at RPM: | 1750 | RPM | 1750 | RPM | |
| Top speed (Vmax): | 250 | km/h | 265 | km/h | ca. +6% |
| Consumption (city): | 10 | l | 10 | l | |
| Consumption (combined): | 7 | l | 7 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
1,849.0 € |
English
Deutsch
