Available performance software tunings for this vehicle:
Stock power | Optimized | ||||
---|---|---|---|---|---|
Power in kW: | 110 | kW | 132 | kW | ca. +20% |
Power in HP: | 150 | HP | 180 | HP | ca. +20% |
Power at RPM: | 4000 | RPM | 4000 | RPM | |
Torque Nm: | 350 | Nm | 420 | Nm | ca. +20% |
Torque at RPM: | 2000 | RPM | 2000 | RPM | |
Top speed (Vmax): | 190 | km/h | 200 | km/h | ca. +6% |
Consumption (city): | 8 | l | 8 | l | |
Consumption (combined): | 6 | l | 6 | l |
Your options: | Price |
---|---|
Either by us or one of our dealers
|
749.0 € |