Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 66 | kW | 84 | kW | ca. +28% |
| Power in HP: | 90 | HP | 115 | HP | ca. +28% |
| Power at RPM: | 4250 | RPM | 4250 | RPM | |
| Torque Nm: | 176 | Nm | 201 | Nm | ca. +15% |
| Torque at RPM: | 2250 | RPM | 2250 | RPM | |
| Top speed (Vmax): | 180 | km/h | 188 | km/h | ca. +5% |
| Consumption (city): | 8 | l | 8 | l | |
| Consumption (combined): | 4 | l | 4 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
749.0 € |
English
Deutsch
