Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 103 | kW | 125 | kW | ca. +22% |
| Power in HP: | 140 | HP | 170 | HP | ca. +22% |
| Power at RPM: | 4000 | RPM | 4000 | RPM | |
| Torque Nm: | 310 | Nm | 370 | Nm | ca. +20% |
| Torque at RPM: | 1750 | RPM | 1750 | RPM | |
| Top speed (Vmax): | 207 | km/h | 210 | km/h | ca. +2% |
| Consumption (city): | 8 | l | 8 | l | |
| Consumption (combined): | 6 | l | 6 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
549.0 € |
|
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |
English
Deutsch
