Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 426 | kW | 456 | kW | ca. +8% |
| Power in HP: | 580 | HP | 620 | HP | ca. +7% |
| Power at RPM: | 6250 | RPM | 6250 | RPM | |
| Torque Nm: | 650 | Nm | 720 | Nm | ca. +11% |
| Torque at RPM: | 1500 | RPM | 1500 | RPM | |
| Top speed (Vmax): | 250 | km/h | 270 | km/h | ca. +8% |
| Consumption (city): | 20 | l | 20 | l | |
| Consumption (combined): | 13 | l | 13 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
749.0 € |
|
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |
English
Deutsch
