Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 162 | kW | 185 | kW | ca. +15% |
| Power in HP: | 220 | HP | 251 | HP | ca. +15% |
| Power at RPM: | 5000 | RPM | 5000 | RPM | |
| Torque Nm: | 320 | Nm | 400 | Nm | ca. +25% |
| Torque at RPM: | 1500 | RPM | 1500 | RPM | |
| Top speed (Vmax): | 240 | km/h | 260 | km/h | ca. +9% |
| Consumption (city): | 9 | l | 9 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
849.0 € |
|
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |
English
Deutsch
