Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 162 | kW | 184 | kW | ca. +14% |
| Power in HP: | 220 | HP | 250 | HP | ca. +14% |
| Power at RPM: | 5750 | RPM | 5750 | RPM | |
| Torque Nm: | 310 | Nm | 360 | Nm | ca. +17% |
| Torque at RPM: | 2500 | RPM | 2500 | RPM | |
| Top speed (Vmax): | 250 | km/h | 250 | km/h | |
| Consumption (city): | 14 | l | 14 | l | |
| Consumption (combined): | 7 | l | 7 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
649.0 € |
English
Deutsch
