Performance software tuning:
| Model | Engine | Stock power | |
|---|---|---|---|
| Volkswagen Polo 5 (6R) | 1.2l TDI CR | 55 kW / 75 HP | Select |
| Volkswagen Polo 5 (6R) | 1.4l TSI | 132 kW / 180 HP | Select |
| Volkswagen Polo 5 (6R) | 1.4l TSI | 132 kW / 180 HP | Select |
| Volkswagen Polo 5 (6R) | 1.6l TDI CR | 55 kW / 75 HP | Select |
| Volkswagen Polo 5 (6R) | 1.6l TDI CR | 66 kW / 90 HP | Select |
English
Deutsch
