Performance software tuning:
| Model | Engine | Stock power | |
|---|---|---|---|
| Volkswagen Golf (7) | 1.6l TDI CR | 66 kW / 90 HP | Select |
| Volkswagen Golf (7) | 1.6l TDI CR | 66 kW / 90 HP | Select |
| Volkswagen Golf (7) | 1.6l TDI CR | 66 kW / 90 HP | Select |
| Volkswagen Golf (7) | 1.6l TDI CR | 77 kW / 105 HP | Select |
| Volkswagen Golf (7) | 1.6l TDI CR | 81 kW / 110 HP | Select |
| Volkswagen Golf (7) | 1.6l TDI CR | 81 kW / 110 HP | Select |
| Volkswagen Golf (7) | 1.6l TDI CR | 81 kW / 110 HP | Select |
| Volkswagen Golf (7) | 2.0l TDI CR | 110 kW / 150 HP | Select |
| Volkswagen Golf (7) | 2.0l TDI CR | 110 kW / 150 HP | Select |
| Volkswagen Golf (7) | 2.0l TDI CR | 110 kW / 150 HP | Select |
| Volkswagen Golf (7) | 2.0l TDI CR GTD | 135 kW / 184 HP | Select |
English
Deutsch
