Available performance software tunings for this vehicle:
| Stock power | Optimized | ||||
|---|---|---|---|---|---|
| Power in kW: | 60 | kW | 77 | kW | ca. +29% |
| Power in HP: | 82 | HP | 105 | HP | ca. +29% |
| Torque Nm: | 185 | Nm | 220 | Nm | ca. +19% |
| Torque at RPM: | 1800 | RPM | 1800 | RPM | |
| Top speed (Vmax): | 178 | km/h | 189 | km/h | ca. +7% |
| Consumption (city): | 7 | l | 7 | l | |
| Consumption (combined): | 4 | l | 4 | l | |
| Your options: | Price |
|---|---|
|
Either by us or one of our dealers
|
649.0 € |
|
Tune yourself with our FlashBooster
Become your own tuner without any risks. Change anytime between stock and tune file. |
299.0 € |
English
Deutsch
